GEN vs MDB
Gen Digital Inc. · MongoDB, Inc.
Relative return (rebased to 100)
Key stats
| Metric | GEN | MDB |
|---|---|---|
| Price | $30.02 | $434.21 |
| Market Cap | $17.97B | $34.98B |
| P/E | 18.47 | — |
| P/B | 6.77 | 11.74 |
| P/S | 3.59 | 14.20 |
| ROE | 36.6% | -2.4% |
| Net Margin | 19.5% | -2.9% |
| Gross Margin | 78.5% | 71.7% |
| Revenue Growth | 27.1% | 22.8% |
| Dividend Yield | 1.67% | — |
| EPS | $1.63 | -$0.88 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.