GEN vs RELY
Gen Digital Inc. · Remitly Global, Inc.
Relative return (rebased to 100)
Key stats
| Metric | GEN | RELY |
|---|---|---|
| Price | $28.27 | $24.63 |
| Market Cap | $17.03B | $5.19B |
| P/E | 17.50 | 76.34 |
| P/B | 6.52 | 5.72 |
| P/S | 3.41 | 3.17 |
| ROE | 37.3% | 7.5% |
| Net Margin | 19.5% | 4.2% |
| Gross Margin | 78.5% | — |
| Revenue Growth | 27.1% | 29.4% |
| Dividend Yield | 1.77% | — |
| EPS | $1.62 | $0.32 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.