GEN vs S
Gen Digital Inc. · SentinelOne, Inc.
Relative return (rebased to 100)
Key stats
| Metric | GEN | S |
|---|---|---|
| Price | $31.02 | $21.54 |
| Market Cap | $18.69B | $7.11B |
| P/E | 19.21 | — |
| P/B | 7.16 | 4.94 |
| P/S | 3.74 | 7.10 |
| ROE | 37.3% | -31.3% |
| Net Margin | 19.5% | -45.0% |
| Gross Margin | 78.5% | 74.1% |
| Revenue Growth | 27.1% | 21.9% |
| Dividend Yield | 1.61% | — |
| EPS | $1.62 | -$1.37 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.