GEN vs TDC
Gen Digital Inc. · Teradata Corporation
Relative return (rebased to 100)
Key stats
| Metric | GEN | TDC |
|---|---|---|
| Price | $28.10 | $26.95 |
| Market Cap | $16.93B | $2.54B |
| P/E | 17.40 | 19.51 |
| P/B | 6.48 | 4.55 |
| P/S | 3.39 | 1.52 |
| ROE | 37.3% | 23.3% |
| Net Margin | 19.5% | 7.8% |
| Gross Margin | 78.5% | 59.4% |
| Revenue Growth | 27.1% | -5.0% |
| Dividend Yield | 1.78% | — |
| EPS | $1.62 | $1.38 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.