GEN vs ZS
Gen Digital Inc. · Zscaler, Inc.
Relative return (rebased to 100)
Key stats
| Metric | GEN | ZS |
|---|---|---|
| Price | $31.33 | $177.80 |
| Market Cap | $18.75B | $28.99B |
| P/E | 19.27 | — |
| P/B | 7.06 | 11.16 |
| P/S | 3.75 | 8.65 |
| ROE | 36.6% | -2.4% |
| Net Margin | 19.5% | -1.9% |
| Gross Margin | 78.5% | 76.8% |
| Revenue Growth | 27.1% | 25.4% |
| Dividend Yield | 1.60% | — |
| EPS | $1.63 | -$0.39 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.