GEO vs GFAI
Geo Group Inc · Guardforce AI Co Ltd
Relative return (rebased to 100)
Key stats
| Metric | GEO | GFAI |
|---|---|---|
| Price | $31.29 | $0.35 |
| Market Cap | $4.18B | $8.48M |
| P/E | 16.44 | — |
| P/B | 2.79 | 0.25 |
| P/S | 1.59 | 0.23 |
| ROE | 17.0% | -17.1% |
| Net Margin | 9.7% | -16.1% |
| Gross Margin | — | 17.2% |
| Revenue Growth | 8.6% | 0.2% |
| Dividend Yield | — | — |
| EPS | $1.90 | -$0.24 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.