GILD vs MRNA
Gilead Sciences, Inc. - Common Stock · Moderna, Inc. - Common Stock
Relative return (rebased to 100)
Key stats
| Metric | GILD | MRNA |
|---|---|---|
| Price | $147.60 | $174.38 |
| Market Cap | $183.26B | $69.19B |
| P/E | 21.53 | — |
| P/B | 7.79 | 9.34 |
| P/S | 6.22 | 35.59 |
| ROE | 36.2% | -38.1% |
| Net Margin | 28.9% | -145.2% |
| Gross Margin | — | — |
| Revenue Growth | 2.4% | -39.9% |
| Dividend Yield | 2.14% | — |
| EPS | $6.85 | -$7.11 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.