GLD vs IAU
SPDR Gold Shares · iShares Gold Trust Shares
Relative return (rebased to 100)
Key stats
| Metric | GLD | IAU |
|---|---|---|
| Price | $371.08 | $76.04 |
| Market Cap | $134.52B | $62.80B |
| P/E | 3.78 | 2.59 |
| P/B | — | 12.05 |
| P/S | — | — |
| ROE | — | 465.7% |
| Net Margin | — | — |
| Gross Margin | — | — |
| Revenue Growth | — | -475.0% |
| Dividend Yield | — | — |
| EPS | $98.08 | $29.38 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.