GLD vs IAU
SPDR Gold Shares · iShares Gold Trust Shares
Relative return (rebased to 100)
Key stats
| Metric | GLD | IAU |
|---|---|---|
| Price | $398.77 | $81.71 |
| Market Cap | $140.53B | $64.44B |
| P/E | 3.95 | 2.66 |
| P/B | — | 12.37 |
| P/S | — | — |
| ROE | — | 465.7% |
| Net Margin | — | — |
| Gross Margin | — | — |
| Revenue Growth | — | -475.0% |
| Dividend Yield | — | — |
| EPS | $100.89 | $30.77 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.