GNSS vs SONY
Genasys Inc. - Common Stock · Sony Group Corporation American Depositary Shares
Relative return (rebased to 100)
Key stats
| Metric | GNSS | SONY |
|---|---|---|
| Price | $1.68 | $23.27 |
| Market Cap | $76.51M | $143.11B |
| P/E | — | — |
| P/B | 25.27 | — |
| P/S | 1.88 | — |
| ROE | -598.2% | — |
| Net Margin | -44.4% | — |
| Gross Margin | 41.6% | — |
| Revenue Growth | 69.8% | — |
| Dividend Yield | — | — |
| EPS | -$0.40 | — |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.