GNSS vs SONY
Genasys Inc. - Common Stock · Sony Group Corporation American Depositary Shares
Relative return (rebased to 100)
Key stats
| Metric | GNSS | SONY |
|---|---|---|
| Price | $1.56 | $23.90 |
| Market Cap | $71.05M | $146.98B |
| P/E | — | — |
| P/B | — | — |
| P/S | 1.74 | — |
| ROE | — | — |
| Net Margin | -44.4% | — |
| Gross Margin | 41.6% | — |
| Revenue Growth | 69.8% | — |
| Dividend Yield | — | — |
| EPS | -$0.40 | — |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.