GOOG vs GOOGL
Relative return (rebased to 100)
Key stats
| Metric | GOOG | GOOGL |
|---|---|---|
| Price | $375.35 | $377.65 |
| Market Cap | $4.55T | $4.58T |
| P/E | 34.41 | 34.62 |
| P/B | 9.50 | 9.56 |
| P/S | 11.29 | 11.36 |
| ROE | 27.6% | 27.6% |
| Net Margin | 32.8% | 32.8% |
| Gross Margin | — | — |
| Revenue Growth | 15.1% | 15.1% |
| Dividend Yield | 0.22% | 0.22% |
| EPS | $10.91 | $10.91 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.