GOOG vs META
Alphabet Inc. · Meta Platforms, Inc.
Relative return (rebased to 100)
Key stats
| Metric | GOOG | META |
|---|---|---|
| Price | $335.76 | $585.61 |
| Market Cap | $4.07T | $1.51T |
| P/E | 30.78 | 24.93 |
| P/B | 8.50 | 6.19 |
| P/S | 10.10 | 7.50 |
| ROE | 27.6% | 24.8% |
| Net Margin | 32.8% | 30.1% |
| Gross Margin | — | — |
| Revenue Growth | 15.1% | 22.2% |
| Dividend Yield | 0.25% | 0.36% |
| EPS | $10.91 | $23.49 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.