GOOG vs SOGP
Alphabet Inc Class C · Sound Group Inc.
Relative return (rebased to 100)
Key stats
| Metric | GOOG | SOGP |
|---|---|---|
| Price | $342.88 | $12.40 |
| Market Cap | $4.15T | $10.35B |
| P/E | 31.43 | 328.09 |
| P/B | 8.68 | 180.50 |
| P/S | 10.31 | 23.33 |
| ROE | 27.6% | 55.0% |
| Net Margin | 32.8% | 7.1% |
| Gross Margin | — | 29.2% |
| Revenue Growth | 15.1% | 59.4% |
| Dividend Yield | 0.24% | — |
| EPS | $10.91 | $0.04 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.