GOOG vs SPOT
Alphabet Inc Class C · Spotify Technology SA
Relative return (rebased to 100)
Key stats
| Metric | GOOG | SPOT |
|---|---|---|
| Price | $343.65 | $523.96 |
| Market Cap | $4.20T | $107.85B |
| P/E | 31.80 | — |
| P/B | 6.56 | — |
| P/S | 10.43 | — |
| ROE | 20.6% | — |
| Net Margin | 32.8% | — |
| Gross Margin | — | — |
| Revenue Growth | 15.1% | — |
| Dividend Yield | 0.24% | — |
| EPS | $10.81 | — |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.