GOOG vs Z
Alphabet Inc Class C · Zillow Group Inc Class C
Relative return (rebased to 100)
Key stats
| Metric | GOOG | Z |
|---|---|---|
| Price | $332.03 | $33.45 |
| Market Cap | $4.06T | $8.50B |
| P/E | 30.72 | 369.57 |
| P/B | 6.34 | 1.97 |
| P/S | 10.08 | 3.29 |
| ROE | 20.6% | 0.5% |
| Net Margin | 32.8% | 0.9% |
| Gross Margin | — | 74.1% |
| Revenue Growth | 15.1% | 15.5% |
| Dividend Yield | 0.25% | — |
| EPS | $10.81 | $0.09 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.