GOOGL vs META
Alphabet Inc. · Meta Platforms, Inc.
Relative return (rebased to 100)
Key stats
| Metric | GOOGL | META |
|---|---|---|
| Price | $345.90 | $589.85 |
| Market Cap | $4.19T | $1.52T |
| P/E | 31.71 | 25.11 |
| P/B | 8.75 | 6.23 |
| P/S | 10.40 | 7.55 |
| ROE | 27.6% | 24.8% |
| Net Margin | 32.8% | 30.1% |
| Gross Margin | — | — |
| Revenue Growth | 15.1% | 22.2% |
| Dividend Yield | 0.24% | 0.36% |
| EPS | $10.91 | $23.49 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.