GOOGL vs UPXI
Relative return (rebased to 100)
Key stats
| Metric | GOOGL | UPXI |
|---|---|---|
| Price | $347.33 | $1.06 |
| Market Cap | $4.25T | $86.62M |
| P/E | 32.14 | — |
| P/B | 6.63 | — |
| P/S | 10.54 | 3.46 |
| ROE | 20.6% | — |
| Net Margin | 32.8% | -984.3% |
| Gross Margin | — | 89.5% |
| Revenue Growth | 15.1% | 58.1% |
| Dividend Yield | 0.24% | — |
| EPS | $10.81 | -$3.00 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.