GOTU vs IH
Gaotu Techedu Inc. · iHuman Inc.
Relative return (rebased to 100)
Key stats
| Metric | GOTU | IH |
|---|---|---|
| Price | $2.75 | $1.15 |
| Market Cap | $463.71M | $247.31M |
| P/E | — | 18.13 |
| P/B | 2.59 | 1.74 |
| P/S | 0.53 | 2.14 |
| ROE | -25.8% | 9.6% |
| Net Margin | -5.3% | 11.8% |
| Gross Margin | 67.4% | 67.9% |
| Revenue Growth | 40.9% | -8.7% |
| Dividend Yield | — | — |
| EPS | -$0.27 | $0.06 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.