GOTU vs LINC
Gaotu Techedu Inc. · Lincoln Educational Services Corporation
Relative return (rebased to 100)
Key stats
| Metric | GOTU | LINC |
|---|---|---|
| Price | $2.75 | $23.49 |
| Market Cap | $463.71M | $745.14M |
| P/E | — | 37.26 |
| P/B | 2.59 | 3.68 |
| P/S | 0.53 | 1.44 |
| ROE | -25.8% | 9.9% |
| Net Margin | -5.3% | 3.9% |
| Gross Margin | 67.4% | — |
| Revenue Growth | 40.9% | 17.8% |
| Dividend Yield | — | 0.77% |
| EPS | -$0.27 | $0.63 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.