GOTU vs PRDO
Gaotu Techedu Inc. · Perdoceo Education Corporation
Relative return (rebased to 100)
Key stats
| Metric | GOTU | PRDO |
|---|---|---|
| Price | $2.75 | $33.71 |
| Market Cap | $463.71M | $2.11B |
| P/E | — | 13.19 |
| P/B | 2.59 | 2.04 |
| P/S | 0.53 | 2.49 |
| ROE | -25.8% | 15.5% |
| Net Margin | -5.3% | 18.9% |
| Gross Margin | 67.4% | — |
| Revenue Growth | 40.9% | 24.2% |
| Dividend Yield | — | 1.66% |
| EPS | -$0.27 | $2.56 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.