GRWG vs IPW
GrowGeneration Corp. - Common Stock · iPower Inc. - Common Stock
Relative return (rebased to 100)
Key stats
| Metric | GRWG | IPW |
|---|---|---|
| Price | $1.48 | $0.36 |
| Market Cap | $88.93M | $1.93M |
| P/E | — | — |
| P/B | 0.96 | 0.11 |
| P/S | 0.55 | 0.03 |
| ROE | -25.9% | -29.0% |
| Net Margin | -14.9% | -7.5% |
| Gross Margin | 26.8% | 43.8% |
| Revenue Growth | -14.4% | -23.2% |
| Dividend Yield | — | — |
| EPS | -$0.40 | -$0.94 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.