HAYW vs SKYX
Hayward Holdings Inc · SKYX Platforms Corp
Relative return (rebased to 100)
Key stats
| Metric | HAYW | SKYX |
|---|---|---|
| Price | $12.99 | $1.27 |
| Market Cap | $2.82B | $172.00M |
| P/E | 18.59 | — |
| P/B | 1.75 | 12.60 |
| P/S | 2.51 | 1.87 |
| ROE | 9.4% | -244.7% |
| Net Margin | 13.5% | -36.3% |
| Gross Margin | 48.0% | 19.6% |
| Revenue Growth | 6.7% | 6.6% |
| Dividend Yield | — | — |
| EPS | $0.70 | -$0.25 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.