HCM vs RICHT.BD
HUTCHMED (China) Limited · Gedeon Richter
Relative return (rebased to 100)
Key stats
| Metric | HCM | RICHT.BD |
|---|---|---|
| Price | $13.68 | $12,350.00 |
| Market Cap | $11.93B | $2.56T |
| P/E | 26.12 | 16.44 |
| P/B | 9.64 | 2.44 |
| P/S | 21.76 | 3.19 |
| ROE | 36.9% | 14.8% |
| Net Margin | 83.3% | 19.4% |
| Gross Margin | — | 57.4% |
| Revenue Growth | -13.0% | 27.3% |
| Dividend Yield | — | — |
| EPS | $0.52 | $751.00 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.