HDB vs NWG
HDFC Bank Limited ADR · Natwest Group PLC
Relative return (rebased to 100)
Key stats
| Metric | HDB | NWG |
|---|---|---|
| Price | $23.08 | $18.38 |
| Market Cap | $176.61B | $148.00B |
| P/E | 22.40 | — |
| P/B | 1.97 | — |
| P/S | 6.89 | — |
| ROE | 8.8% | — |
| Net Margin | 30.8% | — |
| Gross Margin | — | — |
| Revenue Growth | 15.2% | — |
| Dividend Yield | 1.13% | — |
| EPS | $1.03 | — |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.