HIW vs KRC
Highwoods Properties Inc · Kilroy Realty Corp
Relative return (rebased to 100)
Key stats
| Metric | HIW | KRC |
|---|---|---|
| Price | $31.15 | $36.21 |
| Market Cap | $3.43B | $4.21B |
| P/E | 21.12 | 13.91 |
| P/B | 1.45 | 0.80 |
| P/S | 4.26 | 3.78 |
| ROE | 6.9% | 5.7% |
| Net Margin | 20.2% | 27.2% |
| Gross Margin | — | — |
| Revenue Growth | -2.4% | -2.0% |
| Dividend Yield | 5.46% | 5.97% |
| EPS | $1.47 | $2.60 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.