HMC vs HOG
Honda Motor Co., Ltd. · Harley-Davidson, Inc.
Relative return (rebased to 100)
Key stats
| Metric | HMC | HOG |
|---|---|---|
| Price | $32.15 | $25.98 |
| Market Cap | $55.51B | $2.70B |
| P/E | — | 7.98 |
| P/B | — | 0.87 |
| P/S | — | 0.60 |
| ROE | — | 10.9% |
| Net Margin | — | 7.6% |
| Gross Margin | — | — |
| Revenue Growth | — | -13.8% |
| Dividend Yield | — | 2.77% |
| EPS | — | $3.25 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.