HPQ vs IBM
HP Inc. Common Stock · International Business Machines Corporation Common Stock
Relative return (rebased to 100)
Key stats
| Metric | HPQ | IBM |
|---|---|---|
| Price | $28.41 | $226.44 |
| Market Cap | $25.98B | $212.83B |
| P/E | 10.27 | 20.09 |
| P/B | — | 6.45 |
| P/S | 0.47 | 3.15 |
| ROE | — | 32.1% |
| Net Margin | 4.6% | 15.7% |
| Gross Margin | 20.6% | 58.2% |
| Revenue Growth | 3.2% | 7.6% |
| Dividend Yield | 4.08% | 2.96% |
| EPS | $2.77 | $11.27 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.