HSBC vs SMFG
HSBC Holdings plc · Sumitomo Mitsui Financial Group, Inc.
Relative return (rebased to 100)
Key stats
| Metric | HSBC | SMFG |
|---|---|---|
| Price | $100.25 | $25.85 |
| Market Cap | $1.72T | $98.94B |
| P/E | 74.44 | — |
| P/B | 8.69 | — |
| P/S | — | — |
| ROE | 11.7% | — |
| Net Margin | — | — |
| Gross Margin | — | — |
| Revenue Growth | — | — |
| Dividend Yield | — | — |
| EPS | $1.35 | — |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.