HTHT vs IHG
Huazhu Group Ltd · InterContinental Hotels Group PLC ADR
Relative return (rebased to 100)
Key stats
| Metric | HTHT | IHG |
|---|---|---|
| Price | $47.82 | $162.38 |
| Market Cap | $146.88B | $26.75B |
| P/E | 202.31 | 35.28 |
| P/B | 80.22 | — |
| P/S | 40.60 | 5.15 |
| ROE | 39.7% | — |
| Net Margin | 20.1% | 14.6% |
| Gross Margin | — | — |
| Revenue Growth | 10.5% | 5.4% |
| Dividend Yield | — | 1.07% |
| EPS | $0.24 | $4.60 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.