IBS.LS vs WING
Relative return (rebased to 100)
Key stats
| Metric | IBS.LS | WING |
|---|---|---|
| Price | $9.69 | $121.50 |
| Market Cap | $1.67B | $3.31B |
| P/E | 10.42 | 18.99 |
| P/B | 4.34 | — |
| P/S | — | 4.75 |
| ROE | 41.7% | — |
| Net Margin | — | 25.0% |
| Gross Margin | — | — |
| Revenue Growth | — | 11.4% |
| Dividend Yield | 1393.19% | 0.94% |
| EPS | $0.93 | $6.40 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.