ICCC vs TRIB
ImmuCell Corporation - Common Stock · Trinity Biotech plc - American Depositary Shares
Relative return (rebased to 100)
Key stats
| Metric | ICCC | TRIB |
|---|---|---|
| Price | $10.19 | $5.82 |
| Market Cap | $92.55M | $2.18B |
| P/E | — | — |
| P/B | 2.95 | — |
| P/S | 3.35 | 35.38 |
| ROE | -3.3% | — |
| Net Margin | -3.8% | -51.6% |
| Gross Margin | 41.4% | 34.8% |
| Revenue Growth | 4.3% | 8.3% |
| Dividend Yield | — | — |
| EPS | -$0.11 | -$0.08 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.