ICE vs MCO
Intercontinental Exchange, Inc. · Moody's Corporation
Relative return (rebased to 100)
Key stats
| Metric | ICE | MCO |
|---|---|---|
| Price | $156.35 | $473.85 |
| Market Cap | $87.77B | $82.07B |
| P/E | 26.48 | 33.38 |
| P/B | 2.97 | 27.13 |
| P/S | 6.94 | 10.63 |
| ROE | 11.2% | 81.3% |
| Net Margin | 26.2% | 31.9% |
| Gross Margin | — | — |
| Revenue Growth | 7.5% | 8.9% |
| Dividend Yield | 1.23% | 0.79% |
| EPS | $5.90 | $14.20 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.