ICE vs MSCI
Intercontinental Exchange, Inc. · MSCI Inc.
Relative return (rebased to 100)
Key stats
| Metric | ICE | MSCI |
|---|---|---|
| Price | $156.35 | $555.70 |
| Market Cap | $87.77B | $40.40B |
| P/E | 26.48 | 33.60 |
| P/B | 2.97 | — |
| P/S | 6.94 | 12.89 |
| ROE | 11.2% | — |
| Net Margin | 26.2% | 38.4% |
| Gross Margin | — | — |
| Revenue Growth | 7.5% | 9.7% |
| Dividend Yield | 1.23% | 1.30% |
| EPS | $5.90 | $16.54 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.