ICE vs NDAQ
Intercontinental Exchange Inc. Common Stock · Nasdaq, Inc. - Common Stock
Relative return (rebased to 100)
Key stats
| Metric | ICE | NDAQ |
|---|---|---|
| Price | $157.40 | $91.19 |
| Market Cap | $88.36B | $50.97B |
| P/E | 26.66 | 28.51 |
| P/B | 2.99 | 4.25 |
| P/S | 6.99 | 6.17 |
| ROE | 11.2% | 14.9% |
| Net Margin | 26.2% | 21.6% |
| Gross Margin | — | 63.5% |
| Revenue Growth | 7.5% | 11.6% |
| Dividend Yield | 1.22% | 1.15% |
| EPS | $5.90 | $3.20 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.