IHG vs MAR
Intercontinental Hotels Group American Depositary Shares (Each representing one Ordinary Share) · Marriott International - Class A Common Stock
Relative return (rebased to 100)
Key stats
| Metric | IHG | MAR |
|---|---|---|
| Price | $161.52 | $381.12 |
| Market Cap | $26.60B | $100.50B |
| P/E | 35.10 | 38.64 |
| P/B | — | — |
| P/S | 5.13 | 3.84 |
| ROE | — | — |
| Net Margin | 14.6% | 9.9% |
| Gross Margin | — | — |
| Revenue Growth | 5.4% | 4.3% |
| Dividend Yield | 1.07% | 0.69% |
| EPS | $4.60 | $9.86 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.