IMAX vs KODK
Imax Corporation Common Stock · Eastman Kodak Company Common New
Relative return (rebased to 100)
Key stats
| Metric | IMAX | KODK |
|---|---|---|
| Price | $52.09 | $9.31 |
| Market Cap | $2.86B | $911.45M |
| P/E | 81.91 | — |
| P/B | 8.03 | 1.46 |
| P/S | 6.96 | 0.85 |
| ROE | 9.8% | -20.5% |
| Net Margin | 8.5% | -12.0% |
| Gross Margin | 60.0% | 21.7% |
| Revenue Growth | 16.5% | 2.5% |
| Dividend Yield | — | 5.37% |
| EPS | $0.64 | -$1.31 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.