IMOS vs MU
ChipMOS Technologies Inc · Micron Technology Inc
Relative return (rebased to 100)
Key stats
| Metric | IMOS | MU |
|---|---|---|
| Price | $53.64 | $940.76 |
| Market Cap | $37.55B | $1.06T |
| P/E | 855.25 | 124.43 |
| P/B | 49.24 | 10.55 |
| P/S | 54.25 | 28.43 |
| ROE | 5.8% | 8.5% |
| Net Margin | 6.3% | 22.8% |
| Gross Margin | 13.0% | 39.8% |
| Revenue Growth | -0.8% | 48.9% |
| Dividend Yield | — | 0.05% |
| EPS | $0.06 | $7.56 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.