IONQ vs SMCI
IonQ, Inc. · Super Micro Computer, Inc.
Relative return (rebased to 100)
Key stats
| Metric | IONQ | SMCI |
|---|---|---|
| Price | $43.36 | $36.58 |
| Market Cap | $16.18B | $22.00B |
| P/E | — | 20.98 |
| P/B | 3.25 | 2.90 |
| P/S | 124.48 | 1.00 |
| ROE | -10.3% | 13.8% |
| Net Margin | -392.6% | 4.8% |
| Gross Margin | — | 11.1% |
| Revenue Growth | 201.9% | 46.6% |
| Dividend Yield | — | — |
| EPS | -$1.37 | $1.74 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.