IOR vs PFSI
Income Opportunity Realty Investors · PennyMac Finl Svcs Inc
Relative return (rebased to 100)
Key stats
| Metric | IOR | PFSI |
|---|---|---|
| Price | $18.23 | $65.61 |
| Market Cap | $74.13M | $3.41B |
| P/E | 18.58 | 6.80 |
| P/B | 0.58 | 0.79 |
| P/S | — | 169.51 |
| ROE | 3.1% | 11.6% |
| Net Margin | — | 2491.9% |
| Gross Margin | — | — |
| Revenue Growth | — | -25.2% |
| Dividend Yield | — | 1.83% |
| EPS | $0.98 | $9.65 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.