IP vs SUZ
International Paper Company Common Stock · Suzano S.A. American Depositary Shares (each representing One Ordinary Share)
Relative return (rebased to 100)
Key stats
| Metric | IP | SUZ |
|---|---|---|
| Price | $34.36 | $9.36 |
| Market Cap | $18.20B | $11.83B |
| P/E | — | — |
| P/B | 1.26 | — |
| P/S | 0.77 | — |
| ROE | -24.3% | — |
| Net Margin | -14.9% | — |
| Gross Margin | 29.2% | — |
| Revenue Growth | 49.3% | — |
| Dividend Yield | 5.38% | — |
| EPS | -$6.64 | — |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.