IPGP vs MU
IPG Photonics Corporation · Micron Technology, Inc.
Relative return (rebased to 100)
Key stats
| Metric | IPGP | MU |
|---|---|---|
| Price | $94.07 | $892.67 |
| Market Cap | $3.99B | $1.01T |
| P/E | 128.40 | 118.07 |
| P/B | 1.89 | 10.01 |
| P/S | 3.98 | 26.97 |
| ROE | 1.5% | 8.5% |
| Net Margin | 3.1% | 22.8% |
| Gross Margin | 38.0% | 39.8% |
| Revenue Growth | 2.7% | 48.9% |
| Dividend Yield | — | 0.05% |
| EPS | $0.73 | $7.56 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.