IQ vs ROKU
Relative return (rebased to 100)
Key stats
| Metric | IQ | ROKU |
|---|---|---|
| Price | $1.03 | $154.25 |
| Market Cap | $352.82M | $22.81B |
| P/E | — | 258.10 |
| P/B | 0.19 | 8.08 |
| P/S | 0.09 | 4.81 |
| ROE | -1.6% | 3.1% |
| Net Margin | -0.8% | 1.9% |
| Gross Margin | — | 43.8% |
| Revenue Growth | -2.5% | 15.2% |
| Dividend Yield | — | — |
| EPS | -$0.09 | $0.60 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.