JD vs MELI
JD.com, Inc. · MercadoLibre, Inc.
Relative return (rebased to 100)
Key stats
| Metric | JD | MELI |
|---|---|---|
| Price | $32.97 | $1,888.50 |
| Market Cap | $48.26B | $95.74B |
| P/E | 14.58 | 47.94 |
| P/B | 1.50 | 13.15 |
| P/S | 0.26 | 3.31 |
| ROE | 10.3% | 27.4% |
| Net Margin | 1.8% | 6.9% |
| Gross Margin | — | 44.5% |
| Revenue Growth | 17.9% | 39.1% |
| Dividend Yield | — | 0.03% |
| EPS | $2.26 | $39.39 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.