JD vs MELI
JD.com Inc Adr · MercadoLibre Inc.
Relative return (rebased to 100)
Key stats
| Metric | JD | MELI |
|---|---|---|
| Price | $27.16 | $1,799.24 |
| Market Cap | $39.75B | $91.22B |
| P/E | 12.01 | 45.68 |
| P/B | 1.24 | 11.64 |
| P/S | 0.21 | 3.16 |
| ROE | 10.3% | 25.5% |
| Net Margin | 1.8% | 6.9% |
| Gross Margin | — | 44.5% |
| Revenue Growth | 17.9% | 39.1% |
| Dividend Yield | — | 0.03% |
| EPS | $2.26 | $39.39 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.