JD vs MOGU
Relative return (rebased to 100)
Key stats
| Metric | JD | MOGU |
|---|---|---|
| Price | $27.02 | $1.85 |
| Market Cap | $39.55B | $4.88B |
| P/E | 11.95 | 18342.43 |
| P/B | 1.23 | 66.24 |
| P/S | 0.21 | 268.32 |
| ROE | 10.3% | 0.4% |
| Net Margin | 1.8% | 1.5% |
| Gross Margin | — | — |
| Revenue Growth | 17.9% | -6.6% |
| Dividend Yield | — | — |
| EPS | $2.26 | $0.00 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.