JILL vs ROST
J.Jill, Inc. · Ross Stores, Inc.
Relative return (rebased to 100)
Key stats
| Metric | JILL | ROST |
|---|---|---|
| Price | $22.77 | $225.48 |
| Market Cap | $338.43M | $72.03B |
| P/E | 12.13 | 33.58 |
| P/B | 2.42 | 10.68 |
| P/S | 0.57 | 3.17 |
| ROE | 19.9% | 31.8% |
| Net Margin | 4.7% | 9.4% |
| Gross Margin | 68.7% | — |
| Revenue Growth | -2.3% | 7.7% |
| Dividend Yield | 1.41% | 0.72% |
| EPS | $1.88 | $6.71 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.