JMT.LS vs UNFI
Jerónimo Martins · United Natural Foods, Inc.
Relative return (rebased to 100)
Key stats
| Metric | JMT.LS | UNFI |
|---|---|---|
| Price | $18.55 | $45.10 |
| Market Cap | $11.65B | $2.72B |
| P/E | 18.03 | 32.38 |
| P/B | 3.54 | 1.68 |
| P/S | 0.32 | 0.09 |
| ROE | 19.6% | 5.2% |
| Net Margin | 1.8% | 0.3% |
| Gross Margin | 20.7% | 13.5% |
| Revenue Growth | 7.6% | -2.0% |
| Dividend Yield | 3.18% | — |
| EPS | $1.03 | $1.39 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.