JMT.LS vs UNFI
Jerónimo Martins · United Natural Foods, Inc.
Relative return (rebased to 100)
Key stats
| Metric | JMT.LS | UNFI |
|---|---|---|
| Price | $17.89 | $46.82 |
| Market Cap | $11.24B | $2.82B |
| P/E | 19.06 | 33.62 |
| P/B | 4.82 | 1.74 |
| P/S | 0.44 | 0.09 |
| ROE | 25.3% | 5.2% |
| Net Margin | 2.3% | 0.3% |
| Gross Margin | 21.0% | 13.5% |
| Revenue Growth | 21.5% | -2.0% |
| Dividend Yield | 4.39% | — |
| EPS | $0.94 | $1.39 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.