JMT.LS vs USFD
Jerónimo Martins · US Foods Holding Corp.
Relative return (rebased to 100)
Key stats
| Metric | JMT.LS | USFD |
|---|---|---|
| Price | $17.40 | $102.35 |
| Market Cap | $10.94B | $22.54B |
| P/E | 18.54 | 33.34 |
| P/B | 4.69 | 5.20 |
| P/S | 0.43 | 0.57 |
| ROE | 25.3% | 15.6% |
| Net Margin | 2.3% | 1.7% |
| Gross Margin | 21.0% | 17.4% |
| Revenue Growth | 21.5% | 4.1% |
| Dividend Yield | 4.51% | — |
| EPS | $0.94 | $3.07 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.