JOE vs STRS
St. Joe Company (The) Common Stock · Stratus Properties Inc. - Common Stock
Relative return (rebased to 100)
Key stats
| Metric | JOE | STRS |
|---|---|---|
| Price | $61.92 | $19.40 |
| Market Cap | $3.55B | $154.86M |
| P/E | 30.74 | 55.23 |
| P/B | 4.64 | 0.73 |
| P/S | 6.93 | 5.18 |
| ROE | 15.1% | 1.3% |
| Net Margin | 22.5% | 9.4% |
| Gross Margin | 43.1% | — |
| Revenue Growth | 27.4% | -44.8% |
| Dividend Yield | 0.94% | — |
| EPS | $2.01 | $0.35 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.