KC vs PAYX
Kingsoft Cloud Holdings Ltd · Paychex Inc
Relative return (rebased to 100)
Key stats
| Metric | KC | PAYX |
|---|---|---|
| Price | $10.24 | $125.64 |
| Market Cap | $45.87B | $44.69B |
| P/E | — | 25.39 |
| P/B | 34.43 | 11.96 |
| P/S | 33.56 | 6.86 |
| ROE | -10.0% | 47.1% |
| Net Margin | -9.8% | 27.0% |
| Gross Margin | 15.7% | — |
| Revenue Growth | 28.2% | 16.9% |
| Dividend Yield | — | 3.53% |
| EPS | -$0.03 | $4.95 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.