KC vs WDAY
Kingsoft Cloud Holdings Ltd · Workday Inc
Relative return (rebased to 100)
Key stats
| Metric | KC | WDAY |
|---|---|---|
| Price | $10.25 | $200.87 |
| Market Cap | $45.92B | $44.19B |
| P/E | — | 63.77 |
| P/B | 34.47 | 6.84 |
| P/S | 33.59 | 4.63 |
| ROE | -10.0% | 10.7% |
| Net Margin | -9.8% | 7.3% |
| Gross Margin | 15.7% | — |
| Revenue Growth | 28.2% | 13.1% |
| Dividend Yield | — | — |
| EPS | -$0.03 | $3.15 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.