KIM vs REG
Kimco Realty Corporation · Regency Centers Corporation
Relative return (rebased to 100)
Key stats
| Metric | KIM | REG |
|---|---|---|
| Price | $22.53 | $72.95 |
| Market Cap | $15.11B | $13.36B |
| P/E | 25.85 | 25.32 |
| P/B | 1.47 | 1.94 |
| P/S | 7.06 | 8.60 |
| ROE | 5.7% | 7.7% |
| Net Margin | 27.3% | 34.0% |
| Gross Margin | — | — |
| Revenue Growth | 5.1% | 6.9% |
| Dividend Yield | 4.48% | 3.93% |
| EPS | $0.87 | $2.88 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.